3-level fire suppression design;
3-layer electricity insulation protection;
3-level anti-explosion protection.
Supporting grid-forming, grid-following, black start, islanding protection.
Supports side by side arrangment, decrease the footprint to save project resources.
AI-based intelligent managment platform, WeOS is built to realize intelligent guidance functions,
reducing the difficulty and workload on site.
| Model | 5MWh | 3.44MWh | 2.5MWh |
| DC Side Parameters | |||
| Battery Type | LFP-314Ah | LFP-280Ah | LFP-280Ah |
| Rated Charge & Discharge Rate | 0.5C | 0.5C | 1C |
| Battery Configuration | 10P416S / 12P416S | 10P240S / 10P384S | 8P384S |
| Cycle Life | ≥8000 (0.5C, 25±5°C, 90%DOD, 70%EOL) | ≥8000 (0.5C, 25±5°C, 90%DOD, 70%EOL) | ≥6000 (1C, 25±5°C, 90%DOD, 70%EOL) |
| Nominal Capacity (MWh) | 4.17 / 5.015 | 2.15 / 3.44 | 2.5 |
| Nominal Voltage (V) | 1331.2 | 768 / 1228.8 | 1228.8 |
| Nominal Voltage Range (V) | 1164.8~1497.6 | 672~864 / 1075.2~1382.4 | 1075.2~1382.4 |
| System Parameters | |||
| Operation Temperature Range | -25℃~+55℃(>45℃ Derating) | ||
| Storage Temperature Range | Long-term storage 0°C~35°C (<1 year) / Short-term storage -20°C~45°C (<1 month) | ||
| Cooling Method | Liquid Cooling | ||
| Operation Humidity Range | ≤95% | ||
| Max. Operation Altitude | 4000m (>2000m Derating) | ||
| Noise | ≤80dB | ≤75dB | ≤80dB |
| Fire Suppression System | Cabin Level / Cluster Level / Package Level Fire Protection Optional | ||
| Communication Protocal | IEC 61850 / MODBUS / CAN | ||
| Certificates | UL / CE / GB | CE / GB | UL / CE / GB |
| Structure Parameters | |||
| Weight | Approx. 43T | Approx. 34T | Approx. 27T |
| Dimensions (W*D*H mm) | 6058*2438*2896 | ||
| IP Class | IP54 / IP55 | ||
| Anti-corrosion Degree | C4-M, C5-M | ||
| AC Side Parameters Paired | |||
| Nominal Power | 1.25MW / 1.5MW / 1.725MW / 2MW / 2.5MW | 1MW / 1.25MW / 1.5MW / 1.725MW | 2.5MW |





Please leave your message and contact information.
