| WeStack Residential BESS | ||
|---|---|---|
| Specifications | Unit | Value |
| AC Input | ||
| Voltage Range | Vac | 110/230 |
| Frequency | Hz | 50/60 (±10%) |
| Switching Time | <50ms | |
| Generator Control & Input | Supported | |
| AC Output | ||
| Max. Output Power | kW | 5~15 |
| Rated Frequency | Hz | 50/60Hz |
| Battery Parameter | ||
| Battery Type | LFP | |
| Capacity | kWh | 5/10/15/20/25/30 |
| Depth of Discharge | 90% | |
| Life Cycle | 4000 | |
| Others | ||
| IP Class | IP55 | |
| Operation Temperature Range | ℃ | 0~50 |
| Cooling Type | Natrual | |
| Relative Humidity | 0~90% | |
| Dementions (H*W*D) | mm | 600*580*300(Inverter) 600*350*300 (Per Battery Pack) |
| Protocal | RS485 | |
| Communication | wifi / GPRS | |
| Certifications | IEC 62109-1, IEC 62109-2, EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, UN 38.3 | |
Please leave your message and contact information.
