WSDT-8000-F Fault Controller is specifically designed for 6–36kV underground MV distribution networks, offering high reliability and broad compatibility. Based on advanced detection principles, this device is compatible with various cableterminals, ensuring stable operation in diverse distribution environments. With local high lighted LED indicators and remote relay signal output, the equipment enables rapid identification and clear alarming of ground faults, helping grid operators efficiently locate faults, shorten outage times, and improve the safety and power supply continuity of the distribution network.


| NO | Terminal Description | Category | Supplementary Notes |
| 1 | L | External AC Power Supply | AC voltage input 230V |
| 2 | N | ||
| 3 | + | External Power Supply DC | DC voltage input 9-36V |
| 4 | - | ||
| 5 | Reset Signal | External reset signal | Short circuit 5-6 input for reset signal;can be used with an external button |
| 6 | GND | ||
| 7 | + | LED indication | LED illumination voltage 1V, linked with the Display Panel's red LED |
| 8 | - | ||
| 9 | Common Terminal | Relay | COM |
| 10 | Normally Open Contact | Closed between 9-10 after a fault | |
| 11 | Normally Closed Contact | Open between 9-11 after a fault | |
| 12 | + | SCADA Reset | Resets immediately after inputting a 13 - 2-second, 9-38V DC pulse |
| 13 | - | ||
| 14 | Sensor + | Current transformer | Sensor Input |
| 15 | Sensor - | Sensor Output | |
| K1 | Reset Key | Reset Button | |
| J1 | Battery Interface | 3.6V Battery Interface | |
| P2 | Count Reset Interface | Battery Count Reset Interface | Used for Resetting Battery Count/During Battery Replacement |
| SW1 | DIP Switch | DIP Switch | Signal Length Short-Circuit Fault Setting |
Please leave your message and contact information.
