Integrated transfer switch that integrates switch logic control.
The controller part is made of metal shell, and the switch shell part is made of glass fiber unsaturated polyester resin, which has strong dielectric properties.
It has functions such as voltage detection, frequency detection, electrical, and mechanical interlocking, and can realize automatic, electric remote, and emergency manual control.
| WQ5 Automatic Transfer Switch(ATS) | ||||||
| Frame grade | 100 | 160 | 250 | 630 | 1600 | 3200 |
| Rated Operation Current le(A) | 16/20/25/32/40/50/63/80/100 | 125/160 | 200/225/250 | 315/350/400/500/630 | 800/1000/1250/1600 | 2000/2500/3200 |
| Rated Insulation Voltage Ui(V) | 690V | 800V | 1000V | |||
| Rated impulse withstand voltage Uimp(kV) | 8kV | 12kV | ||||
| Rated Operation Voltage Ue (V/Hz) | AC400V/50Hz | |||||
| Usage Type | AC-33B | AC_33iB | ||||
| Rated ultimate short circuit breaking capacity Icm(kA) | 8kA | 17kA | 26kA | 67.5kA | 105kA | |
| Rated short-time withstand current lcw (kA/ms) | 5kA/30ms | 10kA/60ms | 12.6kA/60ms | 32kA/60ms | 50kA/60ms | |
| Conversion action time | 2.5s | 3s | 3.2s | 3.7s | ||
Please leave your message and contact information.
