Environment Friendly: No CO2 and Low noise
Extremely Safe: 2 Layer Fire suppression Protection
High Efficiency Bidirectional PCS Integrated
Multi-device Linkage Redundant Interfaces Supported
Excellent Thermal Management System
Quick Deployment of Emergency Power Supply
| Mobile BESS | ||
|---|---|---|
| Model | 60kW/129kWh | 100kW/215kWh |
| DC Side Parameters | ||
| Battery Type | LFP-280Ah | LFP-280Ah |
| Battery Configuration | 1P144S | 1P240S |
| Nominal Capacity | 129kWh | 215kWh |
| Nominal Voltage | 460.8V | 768V |
| Nominal Voltage Range | 388.8-518.4V | 648-864V |
| AC Side Parameters | ||
| Nominal Power | 60kW | 100kW |
| Max. Power | 66kW | 110kW |
| Nominal Voltage | 380V(-15%~10%) | 380V(-15%~10%) |
| THDi @ Rated Output Power | <3% | <3% |
| Power Factor | -1~1 | -1~1 |
| Grid Frequency | 50/60Hz(-5%~5%) | 50/60Hz(-5%~5%) |
| Termination | 3-phase 4-wire | 3-phase 4-wire |
| System Parameters | ||
| Dimensions (L*W*H mm) | 2300*1420*1500mm | 3000*1420*1500mm |
| Weight | 1.8t | 3t |
| IP Class | IP54 | |
| Anti-corrosion Degree | C4 | |
| Operation Temperature Range | -20℃~+55℃(>45℃ Derating) | |
| Storage Temperature Range | -20℃~45℃(<1month) | 0℃~35℃(<1year) | |
| Cooling Method (Battery pack) | Liquid Cooling | |
| Cooling Method (PCS) | Air Cooling | |
| Operation Humidity Range | ≤95% | |
| Max. Operation Altitude | 5000m(>2000m Derating) | |
| Noise | ≤75dB | |
| Fire Suppression System | Aerosol | |
| Communication | MODBUS | |
| Certificates | GB/T36276, UL1973, UL9540A, IEC62619, IEC63056, IEC60730-1 Annex H, EN61000-6-2/4, EN62477-1, RoHS, UN38.3 | |
Please leave your message and contact information.
