| Parameter | Value |
| AC SIDE PARAMETERS | |
| Nominal Power | 1.25 / 1.5 / 1.725 / 2.5 / 3.45MW |
| Nominal Voltage | Optional |
| Grid Frequency | 50 / 60 Hz ( -5%~5% ) |
| Termination | Dyn11 |
| SYSTEM PARAMETERS | |
| Operation Temperature Range | -30°C~55°C |
| Storage Temperature Range | ≤95% |
| Max. operation Altitude | 4000m (Higher than derating or customized) |
| Noise | ≤75dB |
| External Communication Protocol | CAN / IEC 61850, MODBUS, IEC 104 |
| STRUCTURE PARAMETERS | |
| Dimensions ( W * D * H ) | 6058*2438*2896mm |
| Weight | Approx. 18T |
| Anti-corrosion Degree | C4-M, C5-M |
| IP Class | IP54 |
Please leave your message and contact information.
