| Quantity (pieces) | 1 | > 1 |
| Lead time (days) | 30 | To be negotiated |
Maximum order quantity: 1 piece
Equipped with a triple-layer fire safety system: battery-level fire protection,
passive auto-active fire protection, and water-based fire suppression.
Liquid-cooling design, higher power density;
Up to 98% system efficiency;
Supporting functions of grid-forming, SVG, black strart, islanding protection.
Supporting most of the operation conditions to meet customer requirements;
Early fault warnings through data analysis and expert diagnosis ensure stable operation;
Smart EMS optimizes operation for reduced costs and improved efficiency.
Compatible with industry-leading top5 battery cell brands, default configuration with EVE cells.
| C&I Cabinet Type BESS | |||||||
| Model | 30kW/100kWh | 100kW/215kWh | 125kW/215kWh | 125kW/261kWh | 200kW/344kWh | 200kW/417kWh | 100kW/430kWh |
| DC Side Parameters | |||||||
| Battery Type | LFP-280Ah | LFP-280Ah | LFP-280Ah | LFP-314Ah | LFP-280Ah | LFP-314Ah | LFP-280Ah |
| Cycle Life (0.5C,25±5°C, 90%DOD, 70%EOL) | ≥8000 | ||||||
| Battery Configuration | 1P112S | 1P240S | 1P240S | 1P260S | 1P384S | 1P416S | 2P240S |
| Nominal Capacity | 100kWh | 215kWh | 215kWh | 261kWh | 344kWh | 417kWh | 430kWh |
| Nominal Voltage | 358.4V | 768V | 768V | 832V | 1228.8V | 1331.2V | 768V |
| Nominal Voltage Range | 313.6V-403.2V | 672~864V | 672~864V | 728~936V | 1036.8~1382.4V | 1164.8~1497.6V | 672~864V |
| AC Side Parameters | |||||||
| Nominal Power | 30kW | 100kW | 125kW | 125kW | 200kW | 200kW | 100kW |
| Max. Power | 33kW | 110kW | 150kW | 150kW | 220kW | 220kW | 110kW |
| Nominal Voltage | 380V(-15%~10%) | 380V(-15%~10%) | 400V(-15%~15%) | 400V(-15%~15%) | 690V(-15%~10%) | 690V(-15%~10%) | 380V(-15%~10%) |
| THDi @ Rated Output Power | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
| Power Factor | -1~1 | -1~1 | -1~1 | -1~1 | -1~1 | -1~1 | -1~1 |
| Grid Frequency | 50/60Hz(-5%~5%) | 50/60Hz(-5%~5%) | 50/60Hz(-5%~5%) | 50/60Hz(-5%~5%) | 50/60Hz(-5%~5%) | 50/60Hz(-5%~5%) | 50/60Hz(-5%~5%) |
| Termination | 3P4W+PE | 3P4W+PE | 3P4W+PE | 3P3W+PE or 3P4W+PE | 3P3W+PE | 3P3W+PE | 3-phase 4-wire |
| Isolation Method | Non Isolation | Non Isolation | Non Isolation | Non Isolation | Non Isolation | Non Isolation | |
| System Parameters | |||||||
| Dimensions (L*W*H mm) | 1300*1350*2260 | 1300*1330*2180 | 1300*1330*2180 | 1440*1420*2180 | 1600*1330*2470 | 1740*1420*2470 | 2200*1330*2160 |
| Weight | Approx. 2T | Approx. 2.2T | Approx. 2.2T | Approx. 2.5T | Approx. 3.5T | Approx. 4.5T | Approx. 4.3T |
| Display | Optional | ||||||
| IP Class | IP54 | ||||||
| Anti-corrosion Degree | C4-M / C5-M | ||||||
| Operation Temperature Range | -20℃~55℃(>45℃ Derating) | ||||||
| Storage Temperature Range | -20℃~45℃(<1month) | 0℃~35℃(<1year) | ||||||
| Cooling Method (Battery pack) | Air Cooling | Liquid Cooling | |||||
| Cooling Method (PCS) | Air Cooling | ||||||
| Operation Humidity Range | ≤95% | ||||||
| Max. Operation Altitude | 4000m(>2000m Derating) | ||||||
| Noise | ≤75dB | ||||||
| Fire Suppression System | Aerosol | ||||||
| Communication | MODBUS/CAN | ||||||
| Certificates | UL / CE / GB | ||||||








Please leave your message and contact information.
