Power Module
| Power Module Specifications | |
| Items | Value |
| Dimensions(W*D*H) | 2438*12192*2896 |
| Device Capacity | 2000KVA |
| Rated Current | 3600A |
| Ingress Protection | IP55 |
| Weight | 25T |
| Rated Voltage | 415/240Vac |
| Power Distribution Architecture | DR3+1 |
| UPS Capacity | 1800KVA |
| Backup Time | Lithium Battery,100% Load=10min Backup |
| Acclimatization to Temperature | Outdoor Ambient temperature≤40℃ Operating Temperature in Cabin=25±2℃ |
| The power container is designed for low voltage supply in data centers whose quality and layout can be flexibly configured to meet various requirments, and the container was prefaricated in the factory with a high integrated and moduarization significantly reducing on-site work and enabling rapid deployment. | |

