| Wephon E-Scooter Battery Swapping Cabinet | |
|---|---|
| Dimensions | 1200 mm*600mm *1770 mm |
| Battery Compartment Size | 220 mm*420 mm*225 mm |
| Number of Battery Compartments | 12 |
| Input Voltage | 220 V±25 % |
| Rated Input Power | ≤9 kW |
| Lightning Protection Level | C-Level |
| Electricity Meter Protocol | MODBUS-RTU |
| Internal Communication Interface | RS 485、CAN |
| Communication Methods With the Backend | 4G、RJ45 |
| Charging Voltage Level | 48V/60 V |
| Charge Mode | CC / CV (Intelligent Recognition) |
| Display Screen | 7 Inches |
| Immersion Detection | Yes |
| Smoke Detection | Yes |
| Fire Extinguishing Equipment | S-type aerosol fire extinguisher,fast fire extinguishing |
| Protection Grade | IP 54 |
| Monitor | Smart Camera |
| Weight | 200 kg |





Please leave your message and contact information.
