| Quantity (pieces) | 1 - 300 | > 300 |
| Lead time (days) | 22 | To be negotiated |
Maximum order quantity: 1 piece
It has various configurations such as power distribution, motor starting, differential protection (electronic type), residual current protection (residual current circuit breaker), etc. It is suitable for various application scenarios. The electronic type can set the current and protection actions on site according to the load condition. time.
The plastic shell has good insulation and protection levels, which protects the equipment and operators well.
precise protection, narrowing the scope of power outage; providing all-round protection (three-stage fault current and voltage protection).
| Circuit Breaker | ||||||
|---|---|---|---|---|---|---|
| WM/E Electronic Knob Type(E)Molded Case Circuit Breaker | ||||||
| Type | WM125/E | WM250/E | WM400/E | WM630/E | WM800/E | WM1250/E |
| Frame rating rated current Inm(A) | 125 | 250 | 400 | 630 | 800 | 1250 |
| Number of poles | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 |
| Rated current In(A) | 32A~125A | 100A~250A | 160A~400A | 400A~630A | 315A~800A | 800A~1250A |
| Rated insulation voltage Ui(v) | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V |
| Rated impulse withstand voltage Uimp(kV) | 8kV | 8kV | 8kV | 8kV | 8kV | 8kV |
| rated operating voltage Ue(v) | AC400V | AC400V | AC400V | AC400V | AC400V | AC400V |
| Rated operating frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Arcing distance (mm) | <50mm | <50mm | <50mm | <50mm | <50mm | <50mm |
| Rated ultimate short circuit breaking capacity Icu(kA) | 50kA | 50kA | 50kA~100kA | 75kA~100kA | 75kA~100kA | 85kA |
| Rated operating short circuit breaking capacity Ics(kA) | 35kA | 35kA | 42kA~65kA | 50kA~65kA | 50kA~65kA | 50kA |
| WM/R Thermomagnetic Molded Case Circuit Breaker(R) | ||||||
| Type | WM125/R | WM250/R | WM400/R | WM630/R | WM800/R | WM1250/R |
| Frame rating rated current Inm(A) | 125 | 250 | 400 | 630 | 800 | 1250 |
| Number of poles | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 |
| Rated current In(A) | 16A~125A | 100A~250A | 225A~400A | 400A~630A | 630A~800A | 800A~1250A |
| Rated insulation voltage Ui(v) | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V |
| Rated impulse withstand voltage Uimp(kV) | 8kV | 12kV | 12kV | 12kV | 12kV | |
| rated operating voltage Ue(v) | AC400V | AC400V | AC400V | AC400V | AC400V | AC400V |
| Rated operating frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Arcing distance (mm) | <50mm | <50mm | <50mm | <50mm | <50mm | <50mm |
| Rated ultimate short circuit breaking capacity Icu(kA) | 30kA~100kA | 30kA~100kA | 50kA~100kA | 50kA~100kA | 65kA~100kA | 65kA |
| Rated operating short circuit breaking capacity Ics(kA) | 15kA~70kA | 20kA~70kA | 35kA~75kA | 35kA~70kA | 65kA~75kA | 32kA |
| WM/L Residual Current Protection Type | ||||||
| Type | WM125/L | WM250/L | WM400/L | WM630/L | WM800/L | |
| Frame rating rated current Inm(A) | 125 | 250 | 400 | 630 | 800 | |
| Number of poles | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 | |
| Rated current In(A) | 16A~125A | 100A~250A | 160A~400A | 400A~630A | 630A~800A | |
| Rated insulation voltage Ui(v) | 1000V | 1000V | 1000V | 1000V | 1000V | |
| Rated impulse withstand voltage Uimp(kV) | 8kV | 8kV | 8kV | 8kV | 8kV | |
| rated operating voltage Ue(v) | AC400V | AC400V | AC400V | AC400V | AC400V | |
| Rated operating frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | |
| Arcing distance (mm) | <100mm | <100mm | <100mm | <100mm | <100mm | |
| Rated ultimate short circuit breaking capacity Icu(kA) | 50kA~85kA | 50kA~85kA | 65kA~100kA | 65kA~100kA | 65kA~100kA | |
| Rated operating short circuit breaking capacity Ics(kA) | 35kA~50kA | 35kA~50kA | 42kA~70kA | 42kA~70kA | 42kA~70kA | |
Please leave your message and contact information.
