IT Skid
| It Skid Specifications | |
| Items | Value |
| Dimensions(W*D*H) | 19240*4800*4950 |
| Device Capacity | Scale by project |
| Operating Temperature | ≤25+2℃ |
| Cabinet Capacity | 21.1kW/Cabinet |
| Weight | 10T (Excluding equipment) |
| Power Distribution Architecture | DR3+1 |
| Ingress Protection | IP30 |
| PDU Configuration | 2 PDUs/Cabinet; 32A/3p*2PCS |
| Liquid Cooling | The capacity of a single cabinet is 21.1kW, the CDU equipment is configured according to N+1 redundancy, and the water supply and return temperature on the primary side is 36°C / 42.5°C. The temperature of the secondary side supply and return water is 40°C/46.5°C. |
| The IT skid stores server provides a reliable liquid cooling system to meet the high demands of data center operations whose quantity and layout can be flexibly configured to meet various requirements, and the it skid is prefabricated in the factory using a modular construction method, facilitating expansion and maintenance, significantly reducing on-site workload, and improving the overall constraction efiiciency of the data center. | |
