| Quantity (pieces) | 1 - 300 | > 300 |
| Lead time (days) | 22 | To be negotiated |
Maximum order quantity: 1 piece
modular size, small size, guide rail installation;
The shell and components are made of highly flame-retardant and impact-resistant plastics, with excellent and reliable performance.
high breaking capacity, breaking speed reaches ms level.
| WS-80/LE Small AC Circuit Breaker | ||
| Parameter | Unit | Value |
| Trip Characteristics | / | C/D |
| Number of Poles | kV | 2P, 4P, 1P+N, 3P+N |
| Rated Current | A | 1/2/3/4/5/6/10/16/20/25/32/40/50/63 |
| Rated Voltage | V | AC230(1P+N, 2P), AC400V(3P+N, 4P) |
| Rated Frequency | Hz | 50/60 |
| Rated Residual Current I△n | mA | 6mA 10mA 30mA 50mA 100mA |
| Rated Insulation Voltage Ui | V | 690 |
| Rated Impulse Withstand Voltage Uimp | kV | 4 |
| Rated Short Circuit Breaking Capacity Icn | kA | 6/10 |
| Residual Current Protection Type | / | Type AC, Type A |
| Appendix | / | Shunt Release, Auxiliary Contact, Alarm Contact, Overvoltage Release.Undervoltage Release, Voltage Loss Release |
| Electric Life | times | 10000 |
| Mechanical Life | times | 20000 |
| WS-80/N Small AC Circuit Breaker | ||
| Parameter | Unit | Value |
| Number of Poles | kV | 1P,2P,3P,4P |
| Rated Frequency | Hz | 50/60 |
| Rated Current | A | 1/2/3/4/5/6/10/16/20/25/32/40/50/63 |
| Rated Voltage | V | AC230V/400V(1P) AC400V(2P,3P,4P) |
| Rated Insulation Voltage Ui | V | 690 |
| Rated Impulse Withstand Voltage Uimp | kV | 4 |
| Rated Short-Circuit Breaking Capacity Icn | kA | 6/10 |
| Trip Characteristics | / | B/C/D |
| Appendix | / | Shunt Release, Auxiliary Contact, Alarm Contact, Overvoltage Release.Undervoltage Release, Voltage Loss Release |
| Electric Life | times | 10000 |
| Mechanical Life | times | 20000 |
| WS-80/NDC Small AC Circuit Breaker | ||
| Parameter | Unit | Value |
| Number of Poles | kV | 1P,2P,4P |
| Rated Frequency | Hz | 50/60 |
| Rated Current | A | 1/2/3/4/5/6/10/16/20/25/32/40/50/63 |
| Rated Voltage | V | DC125V(1P), DC250V(2P), DC500V(4P) |
| Rated Insulation Voltage Ui | V | 690 |
| Rated Impulse Withstand Voltage Uimp | kV | 4 |
| Rated Short-Circuit Breaking Capacity Icn | kA | 6/10 |
| Trip Characteristics | / | B/C |
| Appendix | / | Shunt Release, Auxiliary Contact, Alarm Contact, Overvoltage Release.Undervoltage Release, Voltage Loss Release |
| Electric Life | times | 10000 |
| Mechanical Life | times | 20000 |
| WS-80LE Small AC Circuit Breaker | ||
| Parameter | Unit | Value |
| Number of Poles | kV | Single-Phase:1P 1P+N(N-pole can be swtiched) Three-Phase: 3P 3p+N(N-Pole can be swtiched) |
| Rated Current | A | 10/16/25/32/40/50/63 |
| Rated Voltage | V | AC220(SP), AC380V(TP) |
| Frequency | Hz | 50/60 |
| Dielectric Strength | / | 2.5kV/1min |
| Rated Insulation Voltage | V | 500 |
| Breaking Capacity | kA | 6 |
| IP Class | / | IP20 |
| Electric Life | times | 4000 |
| Mechanical Life | times | 10000 |
| Operating Mechanism | / | Manual, Automatic |
| Electric Operation | / | Electric Closing Time: ≤3s Electric Opening Time: ≤2s |
| Dimension(L*W*H) | 1P | 120*36*66 |
| 1P+N | 120*36*66 | |
| 3P | 120*72*66 | |
| 1P+N | 120*72*66 | |
Please leave your message and contact information.
